รุ่น SELPHY CP 1200 (Black/White/Pink)
SELPHY CP 1200 (Black/White/Pink)
- เครื่องพิมพ์ภาพแบบไร้สายผ่านเครือข่าย Wi-Fi ขนาดกะทัดรัด
- ระบบพิมพ์ Dye-Sub รองรับเฉดสีถึง 16.8 ล้านสี พิมพ์ภาพขนาด 4 x 6 นิ้ว แบบไร้ขอบ ภายในเวลา 47 วินาที
- รองรับการพิมพ์ภาพจาก iOS อย่าง iPhone, iPod, iPad ผ่าน AirPrint
- รองรับการพิมพ์ภาพผ่าน Wi-Fi จากอุปกรณ์พกพา
- รองรับการพิมพ์ภาพผ่าน SD Card และ micro SD Card ผ่านอะแดปเตอร์ (จำหน่ายแยก)
- รองรับการพิมพ์ภาพผ่านพอร์ต USB (ในรูปแบบ FAT หรือ exFAT)
- รองรับการพิมพ์ภาพจากคอมพิวเตอร์ (สาย USB จำหน่ายแยก)
- หน้าจอ LCD ปรับองศาได้ ขนาด 2.7 นิ้ว
| ข้อมูลจำเพาะของ SELPHY CP1200 | ||
|---|---|---|
| Printing Method | Dye-sublimation thermal print method (with overcoating) | |
| General Specifications |
|
|
| Resolution | 300 x 300dpi | |
| Gradation | 256 shades per colour | |
| Ink | Dedicated colour ink (Y/M/C/overcoating) | |
| Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS |
|
| Feeding System | Automatic paper feeding from the paper cassette | |
| Ejection System | Automatic paper ejection on top of the paper cassette | |
| Print Size | Postcard size | 100.0 x 148.0mm (3.94 x 5.83in.) |
| L size | 89.0 x 119.0 mm (3.50 x 4.69in.) | |
| Card size (Full-page label) | 54.0 x 86.0mm (2.13 x 3.39in.) | |
| Card size (Label on 8-label sheet) | 22.0 x 17.3mm (0.87 x 0.68in.) | |
| Card size (Square labels) | 50 x 50mm (1.97 x 1.97 in) | |
| Printing Modes | ||
|
-
|
Standard print (selection of individual images and number of copies for batch printing) | |
|
-
|
All image print (selection of all images and number of copies for batch printing) | |
|
-
|
DPOF image print | |
|
-
|
ID Photo | |
| Print Settings / Setting Changes | ||
| - | Print Finish | |
|
-
|
Borders
|
|
| - | Page Layout | |
| - | Image Optimize | |
| - | Brightness | |
| - | Color Adjustment | |
| - | My Colors | |
| - | Smooth Skin | |
| - | Correct Red-Eye | |
| - | Date | |
| - | Date Format | |
| - | File Number | |
| - | ID Photo Priority | |
| - | Keep Print Settings | |
| - | Auto Power Down | |
| - | Language | |
| Interface | ||
| Hi-Speed USB |
Type A port for PictBridge-compatible devices Mini-B port for computers
|
|
| Supported memory cards | Without adapter: | SD / SDHC / SDXC |
| Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC | |
| Wireless LAN | Standards: | IEEE 802.11b/g |
| Channels | 1-11 | |
| Connection: | Infrastructure mode | |
| Transmission: | DSSS (IEEE 802.11g) or OFDM (IEEE 802.11g) | |
| Security: | No security, WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) | |
| USB Flash Drives | FAT or exFAT format only | |
| Product Specifications |
|
|
| LCD Monitor | Tilting 2.7-type TFT LCD colour monitor | |
| Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |
| Power Source | Compact Power AC Adapter CA-CP200 B Battery Pack NB-CP2LH (sold separately) |
|
| Power Consumption | 60W or less (4W or less when in standby) | |
| Dimensions (excluding protrusions) | 180.6 x 63.3 x 135.9mm (7.11 x 2.49 x 5.35in.) | |
| Weight (printer only) | Approx: 860g (1.90 lb.) | |
| System Requirements | ||
| OS | Windows: | Windows 8.1 Windows 8 Windows 7 SP1 |
| Macintosh: | Macintosh OS X 10.8 or later | |
|
ราคา
|
฿0
|
|
|



