รุ่น LASER SHOT LBP7200Cdn
| ข้อมูลจำเพาะของ LASER SHOT LBP7200Cdn | |
|---|---|
| Printing Speed | |
| Colour | 20 pages per minute |
| Mono | 20 pages per minute |
| Printing Method | Electrophoto Method |
| Fixing Method | On-Demand Fixing |
| Printing Language | Canon Advanced Printing Technology (CAPT 3.0) |
| Max. Resolution | 600dpi × 600dpi (up to 9600 x 600dpi with Automatic Image Refinement Technology) |
| First Print | |
| Colour | Approx 15 seconds or less |
| Mono | Approx 15 seconds or less |
| Toner Cartridges | Black (3400 pages); CMYK (2900 pages); Starter Black (1200 pages); CMY (1400 pages) |
| Paper Input | |
| Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 50 sheets |
| Paper Feeder (optional) | 250 sheets |
| Paper Size | A4, B5, A5, Legal, Letter, Executive, Statement, Foolscap, 16K, Envelope (DL, COM10, C5 and B5) Custom Paper Sizes (Width 76.2 to 215.9mm; Length 127.0 to 355.6mm) |
| Paper Output | Approx. 125 sheets |
| Network Printing | Yes |
| Operating Noise | |
| Printing | 56dB (A) or less |
| Standby | Background noise level |
| Power Consumption (220 to 240W) | |
| Printing | Approx. 395W |
| Standby | Approx. 20.5W |
| Sleeping | Approx. 7.5W |
| Dimensions (W x D x H) | 409 × 490 × 331mm |
| Weight (Printer Unit) | Approx 22.0kg |
| RAM Memory | 16MB |
| Interface | USB 2.0 Hi-Speed, 10 Base-T/100 Base-TX |
| Supported OS | Windows 2000 / XP / Server 2003 / Vista / Server 2008 Mac OS X v.10.3.9 or later |
| Recommended Monthly Print Volume | 500 - 1,000 pages |
|
ราคา
|
฿0
|
|
|



